Description:
Code | Sizes | Pcs/Carton | Kg/Carton |
CIL - 29 | 1/2” | 100 | 18.0 |
CIL - 34 | 3/4” | 50 | 16.5 |
CIL - 40 | 1” | 25 | 17.5 |
CIL - 49 | 1 1/4” | 25 | 25.5 |
CIL - 60 | 1 1/2” | 25 | 26.5 |
CIL - 76 | 2” | 20 | 29.0 |
Description:
Code | Sizes | Pcs/Carton | Kg/Carton |
CIL - 29 | 1/2” | 100 | 18.0 |
CIL - 34 | 3/4” | 50 | 16.5 |
CIL - 40 | 1” | 25 | 17.5 |
CIL - 49 | 1 1/4” | 25 | 25.5 |
CIL - 60 | 1 1/2” | 25 | 26.5 |
CIL - 76 | 2” | 20 | 29.0 |
Copyright © 2014 . All Rights
Reserved.
Designed and Developed by V Channel Sdn Bhd