Description:
W1 - Galvanized Steel
W4 - Stainless Steel
Code | Sizes (mm) | Pcs/Carton | Kg/Carton |
CSB - 019 | 17 - 19 | 200 | 9.0 |
CSB - 022 | 20 - 22 | 200 | 10.0 |
CSB - 025 | 23 - 25 | 200 | 10.0 |
CSB - 028 | 26 - 28 | 200 | 10.0 |
CSB - 031 | 29 - 31 | 200 | 14.0 |
CSB - 035 | 32 - 35 | 200 | 14.0 |
CSB - 039 | 36 - 39 | 200 | 15.0 |
CSB - 043 | 40 - 43 | 200 | 15.0 |
CSB - 047 | 44 - 47 | 100 | 11.0 |
CSB - 051 | 48 - 51 | 100 | 11.0 |
CSB - 055 | 52 - 55 | 100 | 11.0 |
CSB - 059 | 56 - 59 | 100 | 11.0 |
CSB - 063 | 60 - 63 | 100 | 12.0 |
CSB - 067 | 64 - 67 | 100 | 15.0 |
CSB - 073 | 68 - 73 | 100 | 15.0 |
CSB - 079 | 74 - 79 | 50 | 9.0 |
CSB - 085 | 80 - 85 | 50 | 10.0 |
CSB - 091 | 86 - 91 | 50 | 10.0 |
CSB - 097 | 92 - 97 | 50 | 11.0 |
CSB - 103 | 98 - 103 | 50 | 11.0 |
CSB - 112 | 104 - 112 | 50 | 12.0 |
CSB - 121 | 113 - 121 | 50 | 12.0 |
CSB - 130 | 122 - 130 | 50 | 13.0 |
CSB - 139 | 131 - 139 | 50 | 17.0 |
CSB - 148 | 140 - 148 | 50 | 18.0 |
CSB - 161 | 149 - 161 | 50 | 18.0 |
CSB - 174 | 162 - 174 | 25 | 11.0 |
CSB - 187 | 175 - 187 | 25 | 11.0 |
CSB - 200 | 188 - 200 | 25 | 11.0 |
CSB - 213 | 201 - 213 | 25 | 12.0 |
CSB - 226 | 214 - 226 | 25 | 12.0 |
CSB - 239 | 227 - 239 | 25 | 13.0 |
CSB - 252 | 240 - 252 | 25 | 13.0 |
Description:
W1 - Galvanized Steel
W4 - Stainless Steel
Code | Sizes (mm) | Pcs/Carton | Kg/Carton |
CSB - 019 | 17 - 19 | 200 | 9.0 |
CSB - 022 | 20 - 22 | 200 | 10.0 |
CSB - 025 | 23 - 25 | 200 | 10.0 |
CSB - 028 | 26 - 28 | 200 | 10.0 |
CSB - 031 | 29 - 31 | 200 | 14.0 |
CSB - 035 | 32 - 35 | 200 | 14.0 |
CSB - 039 | 36 - 39 | 200 | 15.0 |
CSB - 043 | 40 - 43 | 200 | 15.0 |
CSB - 047 | 44 - 47 | 100 | 11.0 |
CSB - 051 | 48 - 51 | 100 | 11.0 |
CSB - 055 | 52 - 55 | 100 | 11.0 |
CSB - 059 | 56 - 59 | 100 | 11.0 |
CSB - 063 | 60 - 63 | 100 | 12.0 |
CSB - 067 | 64 - 67 | 100 | 15.0 |
CSB - 073 | 68 - 73 | 100 | 15.0 |
CSB - 079 | 74 - 79 | 50 | 9.0 |
CSB - 085 | 80 - 85 | 50 | 10.0 |
CSB - 091 | 86 - 91 | 50 | 10.0 |
CSB - 097 | 92 - 97 | 50 | 11.0 |
CSB - 103 | 98 - 103 | 50 | 11.0 |
CSB - 112 | 104 - 112 | 50 | 12.0 |
CSB - 121 | 113 - 121 | 50 | 12.0 |
CSB - 130 | 122 - 130 | 50 | 13.0 |
CSB - 139 | 131 - 139 | 50 | 17.0 |
CSB - 148 | 140 - 148 | 50 | 18.0 |
CSB - 161 | 149 - 161 | 50 | 18.0 |
CSB - 174 | 162 - 174 | 25 | 11.0 |
CSB - 187 | 175 - 187 | 25 | 11.0 |
CSB - 200 | 188 - 200 | 25 | 11.0 |
CSB - 213 | 201 - 213 | 25 | 12.0 |
CSB - 226 | 214 - 226 | 25 | 12.0 |
CSB - 239 | 227 - 239 | 25 | 13.0 |
CSB - 252 | 240 - 252 | 25 | 13.0 |
Copyright © 2014 . All Rights
Reserved.
Designed and Developed by V Channel Sdn Bhd