Description:
Code | Sizes (mm) | Box / Carton | Kg/Carton |
CSC - 11 | 8 - 11 | 100 / 10000 | 15.0 |
CSC - 12 | 9 - 12 | 100 / 10000 | 15.5 |
CSC - 13 | 10 - 13 | 100 / 10000 | 16.0 |
CSC - 14 | 11 - 14 | 100 / 10000 | 17.5 |
CSC - 15 | 12 - 15 | 100 / 5000 | 12.0 |
CSC - 16 | 13 - 16 | 100 / 5000 | 13.0 |
CSC - 17 | 14 - 17 | 50 / 5000 | 18.0 |
CSC - 21 | 15 - 21 | 50 / 5000 | 22.0 |
CSC - 22 | 16 - 22 | 50 / 5000 | 20.0 |
CSC - 23 | 17 - 23 | 50 / 2500 | 14.0 |
CSC - 24 | 18 - 24 | 50 / 2500 | 14.0 |
CSC - 26 | 20 - 26 | 50 / 2500 | 18.0 |
CSC - 30 | 23 - 30 | 20 / 2500 | 18.0 |
CSC - 31 | 24 - 31 | 20 / 2500 | 27.0 |
CSC - 32 | 25 - 32 | 20 / 2500 | 28.0 |
CSC - 34 | 26 - 34 | 20 / 2500 | 23.0 |
CSC - 44 | 36 - 44 | 20 / 1000 | 21.0 |
Description:
Code | Sizes (mm) | Box / Carton | Kg/Carton |
CSC - 11 | 8 - 11 | 100 / 10000 | 15.0 |
CSC - 12 | 9 - 12 | 100 / 10000 | 15.5 |
CSC - 13 | 10 - 13 | 100 / 10000 | 16.0 |
CSC - 14 | 11 - 14 | 100 / 10000 | 17.5 |
CSC - 15 | 12 - 15 | 100 / 5000 | 12.0 |
CSC - 16 | 13 - 16 | 100 / 5000 | 13.0 |
CSC - 17 | 14 - 17 | 50 / 5000 | 18.0 |
CSC - 21 | 15 - 21 | 50 / 5000 | 22.0 |
CSC - 22 | 16 - 22 | 50 / 5000 | 20.0 |
CSC - 23 | 17 - 23 | 50 / 2500 | 14.0 |
CSC - 24 | 18 - 24 | 50 / 2500 | 14.0 |
CSC - 26 | 20 - 26 | 50 / 2500 | 18.0 |
CSC - 30 | 23 - 30 | 20 / 2500 | 18.0 |
CSC - 31 | 24 - 31 | 20 / 2500 | 27.0 |
CSC - 32 | 25 - 32 | 20 / 2500 | 28.0 |
CSC - 34 | 26 - 34 | 20 / 2500 | 23.0 |
CSC - 44 | 36 - 44 | 20 / 1000 | 21.0 |
Copyright © 2014 . All Rights
Reserved.
Designed and Developed by V Channel Sdn Bhd