Description:
Hose Clips Galvanized Steel (W1) 9.7mm Bandwidth
Code | Sizes (mm) | Box/Carton | Kg/Carton | |
CHC - B9W1 - 013 | 000 | 9 - 13 | 100 / 2000 | 21.0 |
CHC - B9W1 - 016 | M00 | 13 - 16 | 100 / 2000 | 22.0 |
CHC - B9W1 - 019 | 00 | 13 - 19 | 100 / 2000 | 23.0 |
CHC - B9W1 - 022 | 0 | 16 - 22 | 100 / 1000 | 14.0 |
CHC - B9W1 - 025 | 0X | 19 - 25 | 100 / 1000 | 15.0 |
Hose Clips Galvanized Steel (W1) 11.7mm Bandwidth
Code | Sizes (mm) | Box/Carton | Kg/Carton | |
CHC - B12W1 - 029 | 1A | 22 - 29 | 100 / 1000 | 23.0 |
CHC - B12W1 - 035
|
1 | 25 - 35 | 100 / 500 | 13.0 |
CHC - B12W1 - 041 | 1X | 28 - 41 | 100 / 500 | 14.0 |
CHC - B12W1 - 048 | 2A | 31 - 48 | 100 / 500 | 15.0 |
CHC - B12W1 - 054 | 2 | 38 - 54 | 100 / 500 | 16.0 |
CHC - B12W1 - 060 | 2X | 44 - 60 | 100 / 500 | 18.0 |
CHC - B12W1 - 070 | 3 | 50 - 70 | 100 / 250 | 11.0 |
CHC - B12W1 - 080 | 3X | 60 - 80 | 50 / 200 | 9.0 |
CHC - B12W1 - 090 | 4 | 70 - 90 | 50 / 200 | 10.0 |
CHC - B12W1 - 102 | 4X | 83 - 102 | 50 / 200 | 10.0 |
CHC - B12W1 - 115 | 5 | 95 - 115 | 50 / 200 | 11.0 |
CHC - B12W1 - 127 | 6 | 104 - 127 | 50 / 200 | 12.0 |
CHC - B12W1 - 146 | 6X | 127 - 146 | - / 100 | 7.0 |
CHC - B12W1 - 159 | 7 | 146 - 159 | - / 100 | 8.0 |
CHC - B12W1 - 178 | 8 | 149 - 178 | - / 100 | 8.0 |
CHC - B12W1 - 203 | 9 | 175 - 203 | - / 100 | 9.0 |
CHC - B12W1 - 279 | 10 | 200 - 229 | - / 100 | 10.0 |
Description:
Hose Clips Galvanized Steel (W1) 9.7mm Bandwidth
Code | Sizes (mm) | Box/Carton | Kg/Carton | |
CHC - B9W1 - 013 | 000 | 9 - 13 | 100 / 2000 | 21.0 |
CHC - B9W1 - 016 | M00 | 13 - 16 | 100 / 2000 | 22.0 |
CHC - B9W1 - 019 | 00 | 13 - 19 | 100 / 2000 | 23.0 |
CHC - B9W1 - 022 | 0 | 16 - 22 | 100 / 1000 | 14.0 |
CHC - B9W1 - 025 | 0X | 19 - 25 | 100 / 1000 | 15.0 |
Hose Clips Galvanized Steel (W1) 11.7mm Bandwidth
Code | Sizes (mm) | Box/Carton | Kg/Carton | |
CHC - B12W1 - 029 | 1A | 22 - 29 | 100 / 1000 | 23.0 |
CHC - B12W1 - 035
|
1 | 25 - 35 | 100 / 500 | 13.0 |
CHC - B12W1 - 041 | 1X | 28 - 41 | 100 / 500 | 14.0 |
CHC - B12W1 - 048 | 2A | 31 - 48 | 100 / 500 | 15.0 |
CHC - B12W1 - 054 | 2 | 38 - 54 | 100 / 500 | 16.0 |
CHC - B12W1 - 060 | 2X | 44 - 60 | 100 / 500 | 18.0 |
CHC - B12W1 - 070 | 3 | 50 - 70 | 100 / 250 | 11.0 |
CHC - B12W1 - 080 | 3X | 60 - 80 | 50 / 200 | 9.0 |
CHC - B12W1 - 090 | 4 | 70 - 90 | 50 / 200 | 10.0 |
CHC - B12W1 - 102 | 4X | 83 - 102 | 50 / 200 | 10.0 |
CHC - B12W1 - 115 | 5 | 95 - 115 | 50 / 200 | 11.0 |
CHC - B12W1 - 127 | 6 | 104 - 127 | 50 / 200 | 12.0 |
CHC - B12W1 - 146 | 6X | 127 - 146 | - / 100 | 7.0 |
CHC - B12W1 - 159 | 7 | 146 - 159 | - / 100 | 8.0 |
CHC - B12W1 - 178 | 8 | 149 - 178 | - / 100 | 8.0 |
CHC - B12W1 - 203 | 9 | 175 - 203 | - / 100 | 9.0 |
CHC - B12W1 - 279 | 10 | 200 - 229 | - / 100 | 10.0 |
Copyright © 2014 . All Rights
Reserved.
Designed and Developed by V Channel Sdn Bhd